Purina® Miniature Horse and Pony horse feed is specifically formulated to meet the unique needs of miniature horses and ponies who tend to be more metabolically efficient than large horses, but still require the nutrition necessary for growth, gestation, lactation, breeding and competition.
Nutrient | Min/Max | Amount |
---|---|---|
Crude Protein | MIN | 13.50 % |
Lysine | MIN | 0.80 % |
Crude Fat | MIN | 4.50 % |
Crude Fiber | MAX | 18.00 % |
Acid Detergent Fiber (ADF) | MAX | 23.00 % |
Neutral Detergent Fiber (NDF) | MAX | 39.00 % |
Dietary Starch | MAX | 11.00 % |
Sugars | MAX | 7.00 % |
Calcium (Ca) | MIN | 0.80 % |
Calcium (Ca) | MAX | 1.30 % |
Phosphorus (P) | MIN | 0.65 % |
Copper (Cu) | MIN | 75.00 PPM |
Selenium (Se) | MIN | 0.60 PPM |
Zinc (Zn) | MIN | 270.00 PPM |
Vitamin A | MIN | 3000 IU/LB |
Vitamin E | MIN | 125 IU/LB |
Feeding directions with hay or pasture. Start with the amounts given for the weight and lifestyle of the horse. After observing the horse for a period of time, the amount fed may be increased or decreased by 10% to obtain the desired body condition and weight.
Lifestyle | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
---|---|---|---|---|---|---|---|
Minimum Hay or Equivalent Pasture (lbs/day)* | 1.2 | 2.4 | 3.6 | 4.8 | 6.0 | 7.2 | 8.4 |
Miniature Horse and Pony Feed (lbs/day)** | |||||||
Maintenance | 0.4 | 0.9 | 1.3 | 1.7 | 2.1 | 2.6 | 3.0 |
Light Work | 0.7 | 1.3 | 2.0 | 2.6 | 3.3 | 4.0 | 4.6 |
Moderate Work | 0.9 | 1.8 | 2.7 | 3.6 | 4.5 | 5.4 | 6.4 |
Early Gestation (first 250 days) | 0.4 | 0.9 | 1.3 | 1.7 | 2.1 | 2.8 | 3.2 |
Late Gestation (last 90 days) | 0.7 | 1.4 | 2.0 | 2.7 | 3.4 | 4.1 | 4.7 |
Lactation (when fed separately)*** | 1.5 | 3.0 | 4.4 | 5.9 | 7.4 | 8.9 | 10.4 |
Breeding Stallion | 0.8 | 1.6 | 2.4 | 3.1 | 3.9 | 4.7 | 5.5 |
GROWING MINIATURE HORSES/PONIES | |||||||
Weaned Foal | |||||||
Weight of Horse in Pounds | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
Minimum Hay or Equivalent Pasture (lbs/day)* | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 |
Miniature Horse and Pony Feed (lbs/day)** | 0.6 | 1.1 | 1.7 | 2.3 | 2.8 | 3.4 | 4.0 |
Yearling | |||||||
Weight of Horse in Pounds | 75 | 150 | 225 | 300 | 375 | 450 | 525 |
Minimum Hay or Equivalent Pasture (lbs/day)* | 0.9 | 1.8 | 2.7 | 3.6 | 4.5 | 5.4 | 6.3 |
Miniature Horse and Pony Feed (lbs/day)** | 0.8 | 1.6 | 2.3 | 3.1 | 3.9 | 4.7 | 5.4 |
Two-year-old | |||||||
Weight of Horse in Pounds | 85 | 175 | 250 | 350 | 425 | 525 | 600 |
Minimum Hay or Equivalent Pasture (lbs/day)* | 1.0 | 2.1 | 3.0 | 4.2 | 5.1 | 6.3 | 7.2 |
Miniature Horse and Pony Feed (lbs/day)** | 0.7 | 1.4 | 2.1 | 2.7 | 3.5 | 4.1 | 4.8 |
Store in a dry, well-ventilated area protected from rodents and insects. Do not feed moldy or insect-infested feed to animals as it may cause illness, performance loss or death.
Purina is relentlessly seeking the next innovation in animal nutrition and targets relevant issues facing animal owners to help enhance their animal raising experience.
Purina is relentlessly seeking the next innovation in animal nutrition and targets relevant issues facing animal owners to help enhance their animal raising experience. We’ve conducted over 24,000 animal nutrition studies and counting to find impactful, accessible solutions for animals and their owners.
Our research is performed in fields across the country and on our 1,200-acre working farm in Gray Summit, MO, the Purina Animal Nutrition Center, where we care first-hand for over 3,000 animals, every single day, ensuring our outputs of research, knowledge, and product innovation work properly for the real-life needs of animals.
Purina understands and cares about the unique needs of your animals and the importance of bettering their well-being, performance and health. For more than 125 years, we have been tackling the biggest horse nutrition challenges using science, and our love of horses pushes us until we get it right. Our team is made up of more than 500 Masters of Sciences, Ph.Ds., veterinarians, nutritionists, microbiologists, geneticists, and immunologists, all who share a passion for providing animals with the best nutrition for the best results.
Purina understands and cares about the unique needs of your animals and the importance of bettering their well-being, performance and health. For more than 125 years, we have been tackling the biggest horse nutrition challenges using science, and our love of horses pushes us until we get it right. Our team is made up of more than 500 Masters of Sciences, Ph.Ds., veterinarians, nutritionists, microbiologists, geneticists, and immunologists, all who share a passion for providing animals with the best nutrition for the best results.
Send us your question and an equine specialist from Team Purina can help.
Ask an Expert